kata kampung : orang kampung membanting tulang nak cari duit.
betul ke.? kenapa aku tknampak tu semua.? aku tkbuta. mungkin sedikit gila. nak jadi serigala twilight tapi tkterdaya. tkmengapa. kembali. kenapa dia orang kata macam tu.? mungkin sbb dia orang tkkeluar datang sini.
orang kampung.
bangun pagi. wish goodmoring kat bini. lepak warung. teguk kopi jantan. bual pasal budi hujung kampung beli ego baru. sentap honda c70. pegi kebun. balik pukul 10 pagi.
orang bandar.
bangun pagi. lepas main buih, terus berlari. takut highway NKVE jam. nanti kene tomoi dengan bos. stuck dalam jam. sampai lambat. mandi air liur bos. duduk depan teknologi sampai mata mati. kerja hingga hilang si mentari. buat nya kerja kilang. tkmati.?
kesimpulan.
orang kampung kerja 3 jam sehari. selebihnya untuk bini. orang bandar kerja 12 jam sehari. penat. tkada masa untuk si berahi. siapa yang membanting tulang ni.?
Tuesday, December 29, 2009
seketika.
pokok.
punya akar yang menyokong.
kenapa tidak manusia.?
hanya pandai berbicara.
kenapa berhenti berjalan
jika masih punya kaki.
yang masih kuat berdiri.
di bumi.
percaya laa.
apa yang kau kata.
takkan mengubah diri ini.
aku tetap macam ni.
mungkin berkesan.
tapi hanya untuk SEKETIKA.
jangan buang masa dengan hanya berbicara.
lakukan juga. pasti ada hasilnya.
punya akar yang menyokong.
kenapa tidak manusia.?
hanya pandai berbicara.
kenapa berhenti berjalan
jika masih punya kaki.
yang masih kuat berdiri.
di bumi.
percaya laa.
apa yang kau kata.
takkan mengubah diri ini.
aku tetap macam ni.
mungkin berkesan.
tapi hanya untuk SEKETIKA.
jangan buang masa dengan hanya berbicara.
lakukan juga. pasti ada hasilnya.
Thursday, November 26, 2009
emmm.?
Compared to the Nikon D90 and : major feature and specification differences
As you can see from the table below the D5000 offers many of the features of the D90.
Nikon D90 | Nikon D5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sensor | • 12.3 million effective pixels • 23.6 x 15.8 mm CMOS (DX format) | • 12.3 million effective pixels • 23.6 x 15.8 mm CMOS (DX format) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image sizes | • 4,288 x 2,848 (12 MP) • 3,216 x 2,136 • 2,144 x 1,424 | • 4,288 x 2,848 (12 MP) • 3,216 x 2,136 • 2,144 x 1,424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor cleaning | • Image Sensor Cleaning • Image Dust Off reference data (optional Capture NX 2 software required) | • Image Sensor Cleaning • Airflow control system • Image Dust Off reference data (optional Capture NX 2 software required) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autofocus | • 11 area TTL • Nikon Multi-CAM1000 | • 11 area TTL • Nikon Multi-CAM1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In-body focus motor | • Yes | • No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AF area modes | • Single point • Dynamic area • Auto area • 3D Tracking (11-points) | • Single point • Dynamic area • Auto area • 3D Tracking (11-points) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live view AF modes | • Face priority • Wide area • Normal area | • Face priority • Wide area • Normal area • Subject tracking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | • ISO 200 - 3200 | • ISO 200 - 3200 • ISO 100-6400 with boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous | • 4.5 fps • 25 / 7 frames (Fine JPEG / RAW) | • 4 fps • 63 / 11 frames (Fine JPEG / RAW) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewfinder type | • Pentaprism | • Pentamirror | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewfinder magnification | • 0.94x | • 0.78x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewfinder Frame coverage | • Approx. 96% | • Approx. 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD monitor | • 3.0" TFT LCD | • 2.7" TFT LCD • 230,000 pixel TFT • Articulated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 132 x 103 x 77 mm (5.2 x 4.1 x 3.0 in) | 127 x 104 x 80 mm (5.0 x 4.1 x 3.1 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | • No battery: 620 g (1.4 lb) • With battery: 703 g (1.6 lb) | • No battery: 560 g (1.2 lb) • With battery: 611 g (1.3 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image processing engine | • Expeed • 12 bit | • Expeed • 12 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active D-lighting | Can be selected from Auto, Extra high, High, Normal, Low, or Off | Can be selected from Auto, Extra high, High, Normal, Low, or Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic chromatic aberration correction | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In-camera retouching | • D-Lighting | • D-Lighting • Red-eye reduction • Trimming • Monochrome & filter effects • Color balance • Small picture • Image overlay • NEF (RAW) processing • Quick retouch • Straighten • Distortion control • Fisheye • Color outline • Perspective control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movie mode | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live View | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bracketing | Yes | Yes |
Monday, November 23, 2009
pardon me.
hey pal.
sorry cz i didn't wrote anything on my blog.
an ****** damn lazy sense nicely landed on my body.
and stayed there fr a long time. again, sorry.
hope to see u again. :)
sorry cz i didn't wrote anything on my blog.
an ****** damn lazy sense nicely landed on my body.
and stayed there fr a long time. again, sorry.
hope to see u again. :)
Wednesday, October 7, 2009
yang pergi berkali-kali pasti datang lagi.
lokasi : taman tasik perdana
tarikh : 3/10/2009
tujuan : photoshoot la gilaa.!
tarikh : 3/10/2009
tujuan : photoshoot la gilaa.!
Monday, September 28, 2009
freaking away
8.30-9.50
smwhere in SMKDD1.
im sitting at the back of my class with izzuddin, wanny and peja. doing latih tubi fr bm. suddenly, hujan turun lebat gilaaa.! hahaha. wht a nice timing kan. stop focus-ing on wht teacher say. we are talking to each other n laugh louder n louder. i become bored n start sketch benda dalam pic dekat atas. then i show tht pic to them n i said to wanny n peja.
me : weyy.! tengok ni. sembahyang la kamu wanny dan pija. sesungguh nya dosa kamu banyak.
wanny : ek elehhh.
*i guess. thy tak takut. then i said.
me : neraka jahanam.!
suddenly, ada petir bunyi serentak.
haha. gilaaa. macam movieee.!
thy shocked. n almost crying. i guess.
im wondering.
hw tht petir kan keluar at the same time i said neraka jahanam. :)
Saturday, September 19, 2009
Subscribe to:
Posts (Atom)




