Compared to the Nikon D90 and : major feature and specification differences
As you can see from the table below the D5000 offers many of the features of the D90.
Nikon D90 | Nikon D5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sensor | • 12.3 million effective pixels • 23.6 x 15.8 mm CMOS (DX format) | • 12.3 million effective pixels • 23.6 x 15.8 mm CMOS (DX format) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image sizes | • 4,288 x 2,848 (12 MP) • 3,216 x 2,136 • 2,144 x 1,424 | • 4,288 x 2,848 (12 MP) • 3,216 x 2,136 • 2,144 x 1,424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor cleaning | • Image Sensor Cleaning • Image Dust Off reference data (optional Capture NX 2 software required) | • Image Sensor Cleaning • Airflow control system • Image Dust Off reference data (optional Capture NX 2 software required) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autofocus | • 11 area TTL • Nikon Multi-CAM1000 | • 11 area TTL • Nikon Multi-CAM1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-body focus motor | • Yes | • No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AF area modes | • Single point • Dynamic area • Auto area • 3D Tracking (11-points) | • Single point • Dynamic area • Auto area • 3D Tracking (11-points) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live view AF modes | • Face priority • Wide area • Normal area | • Face priority • Wide area • Normal area • Subject tracking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | • ISO 200 - 3200 | • ISO 200 - 3200 • ISO 100-6400 with boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continuous | • 4.5 fps • 25 / 7 frames (Fine JPEG / RAW) | • 4 fps • 63 / 11 frames (Fine JPEG / RAW) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewfinder type | • Pentaprism | • Pentamirror | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewfinder magnification | • 0.94x | • 0.78x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewfinder Frame coverage | • Approx. 96% | • Approx. 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD monitor | • 3.0" TFT LCD | • 2.7" TFT LCD • 230,000 pixel TFT • Articulated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 132 x 103 x 77 mm (5.2 x 4.1 x 3.0 in) | 127 x 104 x 80 mm (5.0 x 4.1 x 3.1 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | • No battery: 620 g (1.4 lb) • With battery: 703 g (1.6 lb) | • No battery: 560 g (1.2 lb) • With battery: 611 g (1.3 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image processing engine | • Expeed • 12 bit | • Expeed • 12 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Active D-lighting | Can be selected from Auto, Extra high, High, Normal, Low, or Off | Can be selected from Auto, Extra high, High, Normal, Low, or Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automatic chromatic aberration correction | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-camera retouching | • D-Lighting | • D-Lighting • Red-eye reduction • Trimming • Monochrome & filter effects • Color balance • Small picture • Image overlay • NEF (RAW) processing • Quick retouch • Straighten • Distortion control • Fisheye • Color outline • Perspective control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movie mode | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live View | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bracketing | Yes | Yes |
No comments:
Post a Comment